Below is the Lions Roster at the end of the 2000 season.




2001 Lions Team Roster (alphabetically)

#    NAME                    POS Ht Wt Age Exp College
55 Aldridge, Allen        LB  6-1  254 28 7 Houston
74 Atkins, James          T  6-6  306 31 7 Southwest Louisiana
10 Batch, Charlie        QB  6-2  220 26 3 Eastern Michigan
31 Bates, Mario           RB  6-2  239 28 7 Arizona State
79 Beverly, Eric          C  6-3  294 26 3 Miami (Ohio)
65 Blaise, Kerlin          G  6-5  323 26 3 Miami (Fla.)
57 Boyd, Stephen        LB  6-0  242 28 6 Boston College
76 Brooks, Barrett        T  6-4  326 28 6 Kansas State
44 Brown, Corwin        S  6-1  205 30 8 Michigan
27 Brown, J.B.             CB  6-0  200 34 11 Maryland
39 Campbell, Lamar    CB  5-11  183 24 3 Wisconsin
15 Case, Stoney          QB  6-3  201 28 6 New Mexico
50 Claiborne, Chris      LB  6-3  255 22 2 Southern California
77 Compton, Mike        C  6-6  298 30 8 West Virginia
82 Crowell, Germane   WR  6-3  216 24 3 Virginia
95 DeVries, Jared         DE  6-4  280 24 2 Iowa
94 Elliss, Luther           DT  6-5  305 27 6 Utah
23 Fair, Terry               CB  5-9  184 24 3 Tennessee
17 Foster, Larry           WR  5-10  196 24 R Louisiana State
54 Green, Barrett         LB  6-0  217 23 R West Virginia
63 Hall, James              DE  6-2  271 24 R Michigan
4 Hanson, Jason            K  5-11  182 30 9 Washington State
64 Hartings, Jeff           G  6-3  295 28 5 Penn State SIGNED WITH PITTSBURGH
80 Howard, Desmond WR  5-10  185 30 9 Michigan  RE-SIGNED
33 Irvin, Sedrick          RB  5-11  226 22 2 Michigan State
19 Jett, John                 P  6-0  197 32 8 East Carolina
98 Jones, James           DT  6-2  295 32 10 Northern Iowa
67 Kirschke, Travis      DE  6-3  287 26 4 UCLA
52 Kowalkowski, Scott LB  6-2  220 32 10 Notre Dame
58 Kriewaldt, Clint       LB  6-1  236 24 2 Wisc.-Stevens Point
25 Lincoln, Jeremy        CB  5-10  182 32 8
73 McDougle, Stockar    T  6-6  350 24 R Oklahoma
84 Moore, Herman        WR  6-4  224 31 10 Virginia
87 Morton, Johnnie       WR  6-0  190 29 7 Southern California
59 O'Neill, Kevin           LB  6-2  249 25 3 Bowling Green
26 Olivo, Brock             FB  6-0  232 24 3 Missouri
91 Porcher, Robert        DE  6-3  282 31 9 South Carolina State
93 Pritchett, Kelvin       DT  6-3  319 31 10 Mississippi
81 Pupunu, Alfred         TE  6-2  260 31 9 Weber State
89 Rasby, Walter           TE  6-3  251 28 7 Wake Forest
28 Rice, Ron                  S  6-1  217 28 6 Eastern Michigan
72 Roberts, Ray            T  6-6  320 31 9 Virginia
16 Sauter, Cory             QB  6-4  215 26 2 Minnesota
30 Schlesinger, Cory     FB  6-0  246 28 6 Nebraska  RE-SIGNED
45 Schulz, Kurt             S  6-1  208 32 9 Eastern Washington
97 Scroggins, Tracy      DE  6-3  273 31 9 Tulsa
62 Semple, Tony          G  6-5  303 30 7 Memphis
86 Sloan, David           TE  6-6  260 28 6 New Mexico
83 Stablein, Brian        WR  6-1  194 30 7 Ohio State
34 Stewart, James        RB  6-1  226 29 6 Tennessee
29 Supernaw, Kywin    S  6-1  207 25 3 Indiana
41 Walker, Darnell       CB  5-8  168 31 8 Oklahoma
38 Walker, Marquis      CB  5-10  175 28 5 Southeast Missouri

Injured Reserve
# NAME POS Ht Wt Age Exp College
24 Abrams, Kevin CB  5-8  170 27 4 Syracuse  RETIRED
21 Droughns, Reuben RB  5-11  207 22 R Oregon
71 Gibson, Aaron T  6-4  380 23 2 Wisconsin
18 Tomczak, Mike QB  6-1  210 38 16 Ohio State
32 Westbrook, Bryant CB  6-0  198 26 4 Texas
35 Wyrick, Jimmy CB  5-9  179 24 R Minnesota

Practice Squad
# NAME POS Ht Wt Age Exp College
90 Bradley, Carl DT  6-2  280 23 R Virginia Tech
9 Douglas, Henry WR  5-11  167 24 R North Carolina A&T
46 O'Neill, Joe LB  6-1  216 24 R Bowling Green
14 Rone, Andre' WR  5-10  180 24 1 Mississippi
70 Vincent, Andy T  6-4  306 22 R Texas A&M