PLAYERS

NO PLAYER POS HGT WGT BIRTH BIRTHPLACE
2 JIRI FISCHER  D  77  210  7/31/1980 HOROVICE,CZE
3 JESSE WALLIN  D 74 190 3/10/1978 SASKATOON,CAN
5 NICKLAS LIDSTROM D 74 190 4/28/1970 VASTERAS,SWE
8 IGOR LARIONOV C 71 170 12/3/1960 VOSKRESENSK,RUS
11 MATHIEU DANDENAULT D 73 196 2/3/1976 SHERBROOKE,CAN
13 VYACHESLAV KOZLOV L 70 195 5/3/1972 VOSKRESENSK,RUS
14 BRENDAN SHANAHAN L 75 215 1/23/1969 MIMICO,CAN
15 PAT VERBEEK R 69 190 5/24/1964 SARNIA,CAN
17 DOUG BROWN R 71 185 6/12/1964 SOUTHBOROUGH,USA
18 KIRK MALTBY L 72 190 12/22/1972 GUELPH,CAN
19 STEVE YZERMAN C 70 185 5/9/1965 CRANBROOK,CAN
20 MARTIN LAPOINTE R 71 215 9/12/1973 VILLE ST. PIERRE,CAN
21 BOYD DEVEREAUX C 74 195 4/16/1978 SEAFORTH,CAN
22 YURI BUTSAYEV C 73 183 10/11/1978 TOGLIATTI,RUS
23 TODD GILL D 74 179 11/9/1965 CARDINAL,CAN
24 CHRIS CHELIOS D 73 190 1/25/1962 CHICAGO,USA
25 DARREN MCCARTY R 73 215 4/1/1972 BURNABY,CAN
27 AARON WARD D 74 225 1/17/1973 WINDSOR,CAN
28 STEVE DUCHESNE D 71 195 6/30/1965 SEPT-ILES,CAN
29 JASON WILLIAMS C 71 188 8/11/1980 LONDON,CAN
32 MAXIM KUZNETSOV D 77 198 3/24/1977 PAVLODAR,RUS
33 KRIS DRAPER C 70 190 5/24/1971 TORONTO,CAN
41 BRENT GILCHRIST L 71 180 4/3/1967 MOOSE JAW,CAN
55 LARRY MURPHY D 73 215 3/8/1961 SCARBOROUGH,CAN
91 SERGEI FEDOROV C 74 200 12/13/1969 PSKOV,RUS
96 TOMAS HOLMSTROM L 72 198 1/23/1973 PITEA,SWE
 
 

GOALIES
NO PLAYER POS HGT WGT BIRTH BIRTHPLACE
30 CHRIS OSGOOD G 70 175 11/26/1972 PEACE RIVER,AB
34 MANNY LEGACE G 68 174 2/4/1973 TORONTO,ON
35 AREN MILLER G 74 208 1/13/1978 OXBOW,SK
38 JASON ELLIOTT G 74 183 11/10/1975 INOVIK,NT